Boys Varsity BasketballCoaching Staff
Head Coach: Rick Vieira Team Record
2010-2011 National Christian School Invitational Tournament Champions!! |
![]() |
(Last updated 1/30/12 @ 11:30 a.m.)
| Date | Opponent | H/A | Location | Depart | Time | Return | Result |
| 11/30/11 | Marianapolis Prep | H | CHS | --- | 6:00 | --- | L 54-67 |
| 12/2/11 | Chase Collegiate | A | Waterbury, CT | 4:00 | 6:00 | 9:00 | W 76-50 |
| 12/3/11 | Windsor Jamboree (Scrimmage) | A |
Windsor High School (Windsor, CT) |
1:30 | 4:30 | 8:00 |
T-Wilby W-Career T-Windsor |
| 12/5/11 | Millbrook | H | CHS | --- | 5:30 | --- | L 56-64 |
| 12/7/11 | MacDuffie | A | Granby, MA | 2:15 | 4:30 | 8:30 | W 58-57 |
| 12/9/11 | Trumbull High (Scrimmage) | A | Trumbull, CT | 3:00 | 5:00 | 7:30 | Win |
| 12/14/11 | St. Thomas More | H | CHS | --- | 5:30 | --- | W 78-39 |
| 12/16/11 |
St. Andrew's Holiday Classic vs. Cushing |
A |
St. Andrew's School (Barrington, RI) |
1:15 | 5:45 | --- | L 50-69 |
| 12/17/11 |
St. Andrew's Holiday Classic vs. St. Andrew's |
A |
St. Andrew's School (Barrington, RI) |
--- | 4:45 | 9:15 | L 53-86 |
| 12/27/11 | Alumni Game (Scrimmage) | H | CHS | --- | 7:00 | --- | W 61-54 |
| 12/29/11 |
BB&N Tournament vs. Bancroft |
A |
BB&N School (Cambridge, MA) |
5:00pm (12/28) |
9:00 | --- | W 67-58 |
| 12/29/11 |
BB&N Tournament vs. Providence Country Day |
A |
BB&N School (Cambridge, MA) |
--- | 5:00 | --- | W 68-55 |
| 12/30/11 |
BB&N Tournament vs. St. Andrew's |
A |
BB&N School (Cambridge, MA) |
--- | 1:30 |
TBD (12/30) |
L 53-60 |
| 1/6/12 | Watkinson | H | CHS | --- | 7:00 | --- | W 79-41 |
| 1/9/12 | King | H | CHS | --- | 5:45 | --- | W 78-59 |
| 1/11/12 | St. Thomas More | A | Oakdale, CT | 2:30 | 5:00 | 9:00 | L 55-59 |
| 1/13/12 | Vermont Academy | H | CHS | --- | 7:00 | --- | L 60-78 |
| 1/18/12 | Cheshire Academy | H | CHS | --- | 4:30 | --- | L 67-68 |
| 1/20/12 | Master's-CT | H | CHS | --- | 7:00 | --- | L 49-72 |
| 1/26/12 | University High | H | CHS | --- | 5:00 | --- | W 90-81 |
| 1/28/12 | Master's-NY | H | CHS | --- | 4:30 | --- | W 72-66 |
| 2/3/12 | Master's-CT | A | W. Simsbury, CT | 3:15 | 7:00 | 10:30 | |
| 2/8/12 | St. Luke's | A | New Canaan, CT | 2:45 | 4:15 | 7:30 | |
| 2/10/12 | Marianapolis Prep | A | Thompson, CT | 3:45 | 7:00 | 11:00 | |
| 2/11/12 | South Kent | A | Kent, CT | 1:00 | 4:00 | 8:00 | |
| 2/13/12 | Choate | A | Wallingford, CT | 3:45 | 5:30 | 8:45 | |
| 2/14/12 | Greens Farms | A | Westport, CT | 2:45 | 4:30 | 6:45 | |
| 2/17/12 | MacDuffie | H | CHS | --- | 7:00 | --- | |
| 2/24/12 | New England Prep School Classic vs. Hyde-CT | A |
Putnam Science (Putnam, CT) |
1:30 | 4:30 | 10:30 | |
| 2/25/12 | New England Prep School Classic vs. TBD | A |
Putnam Science (Putnam, CT) |
TBD | TBD | TBD | |
| 3/1/12 |
National Christian School Invitational Tournament vs. TBD |
A |
Family First Sports Park (Erie, PA) |
11:30am (2/29) |
TBD | --- | |
| 3/2/12 |
National Christian School Invitational Tournament vs. TBD |
A |
Familty First Sport Park (Erie, PA) |
--- | TBD | --- | |
| 3/3/12 |
National Christian School Invitational Tournament vs. TBD |
A |
Family First Sports Park (Erie, PA) |
--- | TBD |
4:00pm (3/4) |